- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Euro 2012 Betting
- Euro 2012 Betting
Since 1995, the Deutsche Bank Players Championship Of Europe tournament – sometimes referred to as the “TPC Of Europe” – has been played annually in Germany.
| Year | Winner | Course | Total Prize Fund |
| Deutsche Bank Players Championship Of Europe | |||
| 2007 | Andrés Romero | Gut Kaden | €3,648,492 |
| 2006 | Robert Karlsson | Gut Kaden | €3,605,400 |
| 2005 | Niclas Fasth | Gut Kaden | €3,319,782 |
| Deutsche Bank – SAP Open TPC Of Europe | |||
| 2004 | Trevor Immelman | Golf Club St Leon-Rot | €3,008,997 |
| 2003 | Padraig Harrington | Gut Kaden | €2,728,287 |
| 2002 | Tiger Woods | Golf Club St Leon-Rot | €2,728,287 |
| 2001 | Tiger Woods | Golf Club St Leon-Rot | €2,720,220 |
| 2000 | Lee Westwood | Gut Kaden | €2,732,796 |
| 1999 | Tiger Woods | Golf Club St Leon-Rot | €1,712,526 |
| 1998 | Lee Westwood | Gut Kaden | £1,127,778 |
| Deutsche Bank Open TPC Of Europe | |||
| 1997 | Ross McFarlane | Gut Kaden | £752,248 |
| 1996 | Frank Nobilo | Gut Kaden | £734,711 |
| 1995 | Bernhard Langer | Gut Kaden | £656,783 |
Although no TPC Of Europe was played from 1992 to 1994, the Honda Open took its place. Australian Robert Allenby won the Honda Open in 1994, Sam Torrance of Scotland won in 1993 and German Bernhard Langer won in 1992.Prior to 1992, the variety of tournaments played in England and Portugal was described as The Players Championship – or “TPC”.
| Year | Winner | Course | Total Prize Fund |
| Portuguese Open TPC | |||
| 1990 | Michael Mclean | Quinta do Lago, Algarve | £278,915 |
| 1989 | Colin Montgomerie | Quinta do Lago, Algarve | £278,668 |
| Lawrence Batley International TPC | |||
| 1986 | Ian Woosnam | The Belfry | £130,630 |
| St Mellion Timeshare TPC | |||
| 1984 | Jaime Gonzalez | St Mellion Golf & Country Club, England | £99,310 |
| 1983 | Bernhard Langer | St Mellion Golf & Country Club, England | £76,330 |
| Haig Whiskey TPC | |||
| 1982 | Nick Faldo | Notts Golf Club, Hollinwell | £69,802 |
| 1981 | Brian Barnes | Dalmahoy Golf Club, Edinburgh | £58,354 |
| 1980 | Bernard Gallagher | Moortown Golf Club, Leeds | £54,000 |
| SOS Talisman TPC | |||
| 1979 | Michael King | Moor Park Golf Club, England | £49,270 |
| TPC | |||
| 1978 | Brian Waites | Foxhills Golf & Country Club | £39,099 |
| 1977 | Neil Coles | Foxhills Golf & Country Club | £39,950 |
Who do you think will emerge as the Deutsche Bank Players Championship Of Europe winner in 2008?
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
Online Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.